These are the exact numbers behind all 22 fee calculators on FeeCalcs: seller-side fees of 21 US marketplaces and payment processors, each with its official source and the date we last checked it. Data compiled from published platform fee schedules (SellersCalc dataset). License: CC BY 4.0 — reuse anywhere with attribution to FeeCalcs fee data and SellersCalc.
Machine-readable copies: data.js (JSON, used by the calculators) · llms.txt · ai/faq.json
| Platform | Kind | Seller fees (2026) | Source | Reviewed |
|---|---|---|---|---|
| Amazon | marketplace | referralPct=15%, fbaFee=3.22$, monthlyRate=0.78$, surchargeRate=6.9$, perUnitMin=0.15$ | official ↗ | 2026-08-15 |
| eBay | marketplace | fvfPct=13.6%, fixedFee=0.4$ | official ↗ | 2026-08-15 |
| Etsy | marketplace | transactionPct=6.5%, paymentPct=3%, paymentFixed=0.25$, listingFee=0.2$ | official ↗ | 2026-08-15 |
| Walmart Marketplace | marketplace | referralPct=15% | official ↗ | 2026-08-15 |
| TikTok Shop | marketplace | commissionPct=8% | — | 2026-08-15 |
| Facebook Marketplace | marketplace | feePct=5%, minFee=0.4$ | — | 2026-08-15 |
| Mercari | marketplace | feePct=10%, paymentPct=0%, paymentFixed=0$ | — | 2026-08-15 |
| Poshmark | marketplace | threshold=15$, flatFee=2.95$, commissionPct=20% | official ↗ | 2026-08-15 |
| Depop | marketplace | feePct=0%, paymentPct=3.3%, paymentFixed=0.45$ | — | 2026-08-15 |
| Vinted | marketplace | buyerPct=5%, buyerFixed=0.7$ | — | 2026-08-15 |
| Grailed | marketplace | threshold=120$, lowPct=6%, lowMin=1.99$, highPct=9%, paymentPct=3.49%, paymentFixed=0.49$ | official ↗ | 2026-08-15 |
| GOAT | marketplace | commissionPct=9.5%, sellerFee=5$, cashoutPct=2.9% | — | 2026-08-15 |
| StockX | marketplace | transactionPct=9%, paymentPct=3% | — | 2026-08-15 |
| Whatnot | marketplace | commissionPct=8%, paymentPct=2.9%, paymentFixed=0.3$ | — | 2026-08-15 |
| Reverb | marketplace | sellingPct=5%, minSellingFee=0.5$, maxSellingFee=500$, paymentPct=3.19%, paymentFixed=0.49$ | official ↗ | 2026-08-15 |
| OfferUp | marketplace | feePct=12.9%, minFee=1.99$ | — | 2026-08-15 |
| Gumroad | marketplace | feePct=10%, fixedFee=0.5$ | official ↗ | 2026-08-15 |
| PayPal | payments | feePct=3.49%, fixedFee=0.49$ | official ↗ | 2026-08-15 |
| Stripe | payments | feePct=2.9%, fixedFee=0.3$ | official ↗ | 2026-08-15 |
| Square | payments | feePct=2.9%, fixedFee=0.3$ | official ↗ | 2026-08-15 |
| Shopify Payments | payments | processingPct=2.9%, fixedFee=0.3$ | official ↗ | 2026-08-15 |
Typical published US rates; many platforms vary fees by category, tier or volume and revise schedules without notice. Verify against the official source before financial decisions. Estimates only.